TRIHEALTH THOMAS COMPREHENSIVE CARE CENTER | GBBN of Cincinnati, Ohio
Project Description |
Project Location: | Cincinnati |
Project Owner: | TriHealth |
Size of Building or Project: | 135000 |
| $64M |
Year of Completion: | 2020 |
Associate Firm: |
|
Project Team Members: | David Burwinkle, Sean Cottengim, Grace Fening, Dean Furlan, Ted Huster, Spencer Johnson, Beth Latto, Mark Lee, Mickey LeRoy, Michael Lied, Ted Madden, Renee Martin, Angela Mazzi, Megan Mershman, Greg Pinter, Matthew Schottelkotte, Anne Schwab, Stephanie Shroyer, Keven Speece, Cassidy Staver, Jay Studer, Sayali Walzawar |
Photographer: | Brad Feinknopf Feinknopf Photography 104 N. 3rd Str, Columbus, OH 43215 bfeinknopf@feinknopf.com 614.225.0414 |
Landscape Architect: | REALM Collaborative 100 E Broad St Suite 1710 Columbus, OH 43215 216.647.5888 |
Civil Engineer: | Kleingers Group 6219 Centre Park Dr. West Chester Township, Oh 45069 steve.korte@kleingers.com 513.779.7851 |
Structural Engineer: | Schaefer 537 East Pete Rose Way #400 Cincinnati, Oh 45202 513.542.3300 |
MEP Engineer: | Heapy Engineering 1400 Dorothy Ln, Dayton, Oh 45409 rmhenderson@heapy.com 937.224.0861 |
Other: | Bruewer Woodwork - MIllwork |
Suppliers: |
TRIHEALTH THOMAS COMPREHENSIVE CARE CENTER
Category
2021 AIA Ohio Design Awards > Category 1: Newly Completed Buildings
Description
Firm: GBBN
Design Architect
Project Owner: TriHealth
Project Location: Cincinnati
Share