Oracle Industries Innovation Lab | NELSON Worldwide of Cincinnati, Ohio
| Merit Award |
Project Description |
| Project Location: | Deerfeild, IL |
| Project Owner: | Oracle |
| Size of Building or Project: | 18715 |
| | DND |
| Year of Completion: | 2021 |
| Associate Firm: |
- - |
| Project Team Members: | Eric Arter, Vice President Luanne Carleton, Design Director, Architecture Jonathon Shaefer, Technical Designer, Architecture Sarah Shoemaker, Graphic Designer Lindsey Peisert, Account Manager |
| Photographer: | AJ Brown AJ Brown Imaging Chicago, IL aj@ajbrownimaging.com 805-450-4892 www.ajbrownimaging.com |
| Landscape Architect: | - |
| Civil Engineer: | - |
| Structural Engineer: | Pepper Construction Group 643 North Orleans Street Chicago, IL 60654-3608 P: 312-266-4700 https://www.pepperconstruction.com/pepper-illinois |
| MEP Engineer: | Thorson Baker + Associates (TBA) 2055 Reading Road, Suite 450 Cincinnati, OH 45202 (513) 579-8200 http://www.thorsonbaker.com/ |
| Other: | - |
| Suppliers: |
Oracle Industries Innovation Lab
Category
2021 AIA Ohio Design Awards > Category 1: Newly Completed Buildings
Description
Merit Award
Firm: NELSON Worldwide
Architect and Designer
Project Owner: Oracle
Project Location: Deerfeild, IL
Winner Status
- Merit Award
Share