Novak Center Connection Bridge | GBBN of Cincinnati, Ohio
Project Description |
| Project Location: | Louisville, Kentucky |
| Project Owner: | University of Louisville Physicians |
| Size of Building or Project: | 1894 |
| | $1.2M |
| Year of Completion: | 2018 |
| Associate Firm: |
|
| Project Team Members: | Mark Lee, Anne Schwab, Matthew Schottelkotte, Jason Groneck, |
| Photographer: | Brad Feinknopf Feinknopf Photography 104 N 3rd St, Columbus, OH 43215 bfeinknopf@feinknopf.com |
| Landscape Architect: | Chris Howard Carman Engineering 400 East Main Street, Unit 106 Louisville, Kentucky 40202 |
| Civil Engineer: | Chris Howard Carman Engineering 400 East Main Street, Unit 106 Louisville, Kentucky 40202 |
| Structural Engineer: | Uzun + Case 1230 Peachtree St NE #2500 Atlanta, GA 30309 |
| MEP Engineer: | CMTA Jess Farber Fourth Floor, 222 E 14th St, Cincinnati, OH 45202 jess.farber@cmta.com (513) 429-4404 |
| Other: |
| Suppliers: |
Novak Center Connection Bridge
Category
2019 AIA Ohio Design Awards > Category 1: Newly Completed Buildings, Additions, Remodelings, Renovations, Restorations
Description
Firm: GBBN
Design Architect
Project Owner: University of Louisville Physicians
Project Location: Louisville, Kentucky
Share