PharmaForce, Inc. | Acock Associates Architects | Columbus, Ohio
Jury Comments |
Project Location: | New Albany, Ohio |
Project Owner: | PharmaForce, Inc. |
Size of Building or Project: | 107840 |
| 34,000,000 |
Year of Completion: | 2012 |
Associate Firm: Role: |
|
Project Team Members: | George Acock, Ed Nabakowski, Mitch Acock, Mousam Adcock, Chuck Morgan |
Photographer: | Matthew Carbone matt@matthewcarbone.com 614.271.7142 |
Landscape Architect: | Bassett Associates 603 Hillcrest Avenue SW Calgary, Alberta T2S ON1 info@bassettassociates.ca 403.286.8118 |
Civil Engineer: | EMH&T, Inc. 5500 New Albany Rd W New Albany, OH 43054 614.775.4500 |
Structural Engineer: | Ventura Engineering 7610 Olentangy River Rd Columbus, OH 43235 614.847.1110 |
MEP Engineer: | Ventura Engineering 7610 Olentangy River Rd Columbus, OH 43235 614.847.1110 |
Other: |
Suppliers: |
PharmaForce, Inc.
Category
2018 AIA Ohio Design Awards > Category 1: Newly Completed Buildings, Additions, Remodelings, Renovations, Restorations
Description
Firm: Acock Associates Architects
Role: Design Architect & Architect of Record
Project Owner: PharmaForce, Inc.
Project Location: New Albany, Ohio
Share