Allied Health and Sciences at Firelands, Phase 1 | Bostwick Design Partnership | Cleveland, Ohio
Project Location: | Huron, Ohio |
Project Owner: | Bowling Green State University Firelands |
Size of Building or Project: | 47000 |
| 10,500,000 |
Year of Completion: | 2016 |
Associate Firm: Role: |
|
Project Team Members: | Robert Lewis Bostwick FAIA, Richard L. Ortmeyer AIA LEED AP, Hans P. Walter AIA, Damian A. Henri AIA, Rami R. Berner AIA, Anna Acklin, Rima Azmeh |
Photographer: | Daniel S. Kruk Bostwick Design Partnership 2729 Prospect Avenue, Cleveland, Ohio 44115 krukd@bostwickdesign.com 216.621.7900 |
Landscape Architect: | Jayme Schwartzberg McKnight Associates 812 Huron Road, Suite 421 Cleveland, Ohio 44115 jayme@deru-la.com 216.466.4355 |
Civil Engineer: | Gordon Baker PE LEED AP Thorson Baker & Associates 3030 Streetsboro Road Richfield, Ohio 44286 gbaker@thorsonbaker.com 330.659.6688 |
Structural Engineer: | Gordon Baker PE LEED AP Thorson Baker & Associates 3030 Streetsboro Road Richfield, Ohio 44286 gbaker@thorsonbaker.com 330.659.6688 |
MEP Engineer: | Gordon Baker PE LEED AP Thorson Baker & Associates 3030 Streetsboro Road Richfield, Ohio 44286 gbaker@thorsonbaker.com 330.659.6688 Govind Sandhu PE Sandhu Associates 26031A Center Ridge Road Westlake, Ohio 44145 gsandhu@sandhuinc.com 440.892.4470 |
Other: | David Mateer Jacobs Consultancy Inc 303 South Broadway, Suite G20 Tarrytown, NY 44286 David.mateer@jacobs.com 914.333.1110 |
Suppliers: | Mosser Construction, Inc Connie S. Mooire |
Studer-Obringer, Inc John R. Cronau |
Toledo Mirror & Glass Paul C. Pellioni |
Warner Mechanical Corporation James H. Warner |
Allied Health and Sciences at Firelands, Phase 1
Category
2017 AIA Ohio Design Awards > Category 1: Newly Completed Buildings, Additions, Remodelings, Renovations, Restorations
Description
Firm: Bostwick Design Partnership
Role: Architecture & Interior Design
Project Owner: Bowling Green State University Firelands
Project Location: Huron, Ohio
Share